Model: HFTJ-200
Capacity: 30–300 m³/h
Weight: 800 KG
The Mobile Gold Mining Vehicle—also known as a Mobile Gold Mining Machine. Easy-to-Operate, Easy-to-Assemble 10–100 TPH Alluvial Gold Mining Equipment — Featuring Centrifuge and Sluice Box
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
As a highly efficient and versatile mineral processing unit manufactured by the Hanfa Group, this equipment is adaptable to a wide range of operating environments—including dry land, riverbanks, mining sites, and rivers. It is utilized for the separation and sorting of various mineral resources, specifically targeting both alluvial gold (sand gold) and rock-based gold deposits.
| Important Attributes | |||
| type | spiral separator | Production Capacity | 30–300 m³/h |
| Voltage | 380 V, 220 V | Origin | Henan, China |
| weight | 800 KG | Warranty Period | 1.5 years |
| Core Components | Bearings, Motors, Engines | Key Selling Points | Easy to operate |
| brand | HANFA | Dimensions (L×W×H) | |
| Mechanical Test Report | Available | Factory Inspection Video | 2800*1350*1150 |
| Product Name | Mobile Gold Washing Plant with Trommel Screen | Power Supply | 24-75kw |
| Grid Size | 5-50mm | Capacity | 10-100 t/H |
| Keywords | Portable Placer Mining Plant | Color | Client Requirements |
| Certificate | ISO CE | Advantages | High Work Efficiency |
| Function | Screening / Separation / Sorting / Sieving | Applications | Gold Mining |
| Packaging and Shipping Information | |||
| Sales Unit | Single Product | Individual Package Dimensions | 700X200X300cm |
| Gross weight per unit | 1,100.000 kg | ||
Advantages

Product Introduction
Hanfa Gold Mining Equipment Manufacturing
The Mobile Gold Mining Vehicle—also known as a Mobile Gold Mining Machine—is an integrated piece of gold mining equipment powered by a diesel engine. It features a dual-output system that supplies power to both the screening unit and the water pump system.
| Model | KDTJ-5 | KDTJ-10 | KDTJ-50 | KDTJ-100 | KDTJ-200 |
| Dimensions (mm) | 2800*1350*1150 | 2900*1200*1500 | 7000*2000*3000 | 8300*2400*4700 | 9800*3000*5175 |
| Capacity (m³/h) | 1-5 | 5-10 | 30-50 | 100-150 | 200-300 |
| engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine |
| Motor Power (kW) | 5 | 11 | 24 | 55 | 75 |
| Chute Dimensions (mm) | 1500*400 | 2000*600 | 1000*4000 | 1000*6000 | 1000*6000 |
| quantity | 1 | 1 | 2 | 2 | 4 |
| custom made | Customized Design Based on Client Requirements | ||||

We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.